Men's League 2024
| Tee Box Heros (Frank, Sean + McLoy, Chris) vs. Lake Valley Plumbing (Venturini, Mario + Venturini, Matt) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank, Sean (1) |
|
|
|
|
|
|
|
|
|
0 |
6
|
3
|
4
|
●
4
|
4
|
5
|
4
|
5
|
6
|
41 | 41 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McLoy, Chris (1) |
|
|
|
|
|
|
|
|
|
0 |
4
|
3
|
4
|
●
4
|
6
|
6
|
3
|
5
|
6
|
41 | 41 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
4
|
3
|
4
|
3
|
4
|
5
|
3
|
5
|
6
|
37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venturini, Mario (0) |
|
|
|
|
|
|
|
|
|
0 |
5
|
4
|
4
|
6
|
6
|
4
|
3
|
5
|
4
|
41 | 41 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venturini, Matt (3) |
|
|
|
|
|
|
|
|
|
0 |
●
5
|
3
|
5
|
●
6
|
●
4
|
7
|
2
|
4
|
6
|
42 | 42 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
4
|
3
|
4
|
5
|
3
|
4
|
2
|
4
|
4
|
33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 1 up | 1 up | T | 1 up | 2 up | 3 up | 4 up | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tee Box Heros (Kallis, Eric + Madison, Gary) vs. Lake Valley Plumbing (Grosswiler, Jeremy + Fairbank, Chase) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kallis, Eric (1) |
|
|
|
|
|
|
|
|
|
0 |
5
|
4
|
6
|
●
6
|
6
|
5
|
4
|
6
|
5
|
47 | 47 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Madison, Gary (2) |
|
|
|
|
|
|
|
|
|
0 |
●
5
|
4
|
4
|
●
5
|
5
|
6
|
3
|
4
|
5
|
41 | 41 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
4
|
4
|
4
|
4
|
5
|
5
|
3
|
4
|
5
|
38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grosswiler, Jeremy (0) |
|
|
|
|
|
|
|
|
|
0 |
5
|
3
|
4
|
6
|
4
|
4
|
3
|
4
|
5
|
38 | 38 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairbank, Chase (1) |
|
|
|
|
|
|
|
|
|
0 |
5
|
3
|
6
|
●
4
|
5
|
5
|
4
|
5
|
3
|
40 | 40 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
5
|
3
|
4
|
3
|
4
|
4
|
3
|
4
|
3
|
33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | 1 up | 1 up | 2 up | 3 up | 4 up | 4 up | 4 up | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army Navy (Larsen, Norman + Miller, Tim) vs. Four Divots - Tkachyk Flooring (Hartigan, Robert + Stratton, Josh) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | 1 up | 1 up | T | T | 1 up | 2 up | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larsen, Norman (0) |
|
|
|
|
|
|
|
|
|
0 |
4
|
3
|
7
|
6
|
4
|
5
|
3
|
4
|
4
|
40 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller, Tim (0) |
|
|
|
|
|
|
|
|
|
0 |
6
|
2
|
5
|
6
|
7
|
7
|
2
|
6
|
6
|
47 | 47 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
4
|
2
|
5
|
6
|
4
|
5
|
2
|
4
|
4
|
36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hartigan, Robert (7) |
|
|
|
|
|
|
|
|
|
0 |
●
6
|
3
|
●
7
|
●
5
|
●
6
|
●
7
|
5
|
●
8
|
●
6
|
53 | 53 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stratton, Josh (7) |
|
|
|
|
|
|
|
|
|
0 |
●
5
|
5
|
●
6
|
●
7
|
●
5
|
●
9
|
5
|
●
4
|
●
6
|
52 | 52 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
4
|
3
|
5
|
4
|
4
|
6
|
5
|
3
|
5
|
39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | T | 1 up | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army Navy (Stanton, Caleb + Purdy, Ethan) vs. Four Divots - Tkachyk Flooring (Heuscher, Lance + Tkachyk, Nahum) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanton, Caleb (0) |
|
|
|
|
|
|
|
|
|
0 |
6
|
3
|
5
|
5
|
4
|
5
|
4
|
4
|
6
|
42 | 42 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdy, Ethan (1) |
|
|
|
|
|
|
|
|
|
0 |
4
|
3
|
4
|
●
5
|
3
|
5
|
2
|
4
|
5
|
35 | 35 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
4
|
3
|
4
|
4
|
3
|
5
|
2
|
4
|
5
|
34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heuscher, Lance (2) |
|
|
|
|
|
|
|
|
|
0 |
●
5
|
3
|
6
|
●
4
|
4
|
5
|
3
|
4
|
5
|
39 | 39 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tkachyk, Nahum (3) |
|
|
|
|
|
|
|
|
|
0 |
●
5
|
3
|
4
|
●
6
|
●
3
|
6
|
2
|
4
|
6
|
39 | 39 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
4
|
3
|
4
|
3
|
2
|
5
|
2
|
4
|
5
|
32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | T | 1 up | 2 up | 2 up | 2 up | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandbaggers (Lapp, Chris + Woods, Bart) vs. Playing from the Rough (Boreson, Michael + Hunt, Albert ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | 1 up | 2 up | 1 up | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lapp, Chris (0) |
|
|
|
|
|
|
|
|
|
0 |
5
|
2
|
4
|
6
|
5
|
5
|
4
|
3
|
5
|
39 | 39 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woods, Bart (7) |
|
|
|
|
|
|
|
|
|
0 |
●
5
|
2
|
●
5
|
●
6
|
●
6
|
●
6
|
8
|
●
5
|
●
5
|
48 | 48 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
4
|
2
|
4
|
5
|
5
|
5
|
4
|
3
|
4
|
36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boreson, Michael (3) |
|
|
|
|
|
|
|
|
|
0 |
●
6
|
3
|
5
|
●
4
|
●
7
|
9
|
3
|
5
|
4
|
46 | 46 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunt, Albert (6) |
|
|
|
|
|
|
|
|
|
0 |
●
5
|
3
|
●
8
|
●
7
|
●
5
|
4
|
4
|
●
5
|
●
5
|
46 | 46 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
4
|
3
|
5
|
3
|
4
|
4
|
3
|
4
|
4
|
34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | 1 up | 1 up | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandbaggers (Tennant, Dave + Bodick, Pat) vs. Playing from the Rough (Christensen, Neil + Fredrickson, Cameron) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 2 up | 3 up | 4 up | 5 up | 4 up | 1 up | 1 up | 2 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennant, Dave (0) |
|
|
|
|
|
|
|
|
|
0 |
4
|
2
|
4
|
5
|
4
|
5
|
3
|
4
|
4
|
35 | 35 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bodick, Pat (1) |
|
|
|
|
|
|
|
|
|
0 |
5
|
3
|
5
|
●
5
|
3
|
5
|
3
|
5
|
6
|
40 | 40 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
4
|
2
|
4
|
4
|
3
|
5
|
3
|
4
|
4
|
33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christensen, Neil (4) |
|
|
|
|
|
|
|
|
|
0 |
●
4
|
4
|
●
7
|
●
7
|
●
6
|
7
|
4
|
4
|
7
|
50 | 50 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fredrickson, Cameron (7) |
|
|
|
|
|
|
|
|
|
0 |
●
5
|
3
|
●
7
|
●
7
|
●
5
|
●
4
|
4
|
●
6
|
●
7
|
48 | 48 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
3
|
3
|
6
|
6
|
4
|
3
|
4
|
4
|
6
|
39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Del's Bar (Kelly, Andrew + Chilton, Jim) vs. Spencer Steak House (Harvey, Lynn + Mueller, Arnie) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelly, Andrew (2) |
|
|
|
|
|
|
|
|
|
0 |
●
4
|
3
|
5
|
●
7
|
6
|
7
|
4
|
4
|
5
|
45 | 45 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chilton, Jim (4) |
|
|
|
|
|
|
|
|
|
0 |
●
5
|
5
|
●
5
|
●
7
|
●
7
|
7
|
3
|
4
|
6
|
49 | 49 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
3
|
3
|
4
|
6
|
6
|
7
|
3
|
4
|
5
|
41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvey, Lynn (0) |
|
|
|
|
|
|
|
|
|
0 |
6
|
4
|
4
|
4
|
4
|
6
|
3
|
6
|
4
|
41 | 41 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mueller, Arnie (1) |
|
|
|
|
|
|
|
|
|
0 |
4
|
3
|
4
|
●
6
|
5
|
7
|
3
|
5
|
6
|
43 | 43 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
4
|
3
|
4
|
4
|
4
|
6
|
3
|
5
|
4
|
37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | T | 1 up | 2 up | 1 up | 1 up | T | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Del's Bar (Holmes, Greg + Hawe, Mike) vs. Spencer Steak House (Richards, Rick + Falcon, Dennis) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | 1 up | 1 up | T | 1 up | 1 up | 1 up | 1 up | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holmes, Greg (0) |
|
|
|
|
|
|
|
|
|
0 |
5
|
3
|
4
|
5
|
6
|
6
|
2
|
4
|
6
|
41 | 41 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawe, Mike (4) |
|
|
|
|
|
|
|
|
|
0 |
●
5
|
2
|
●
4
|
●
7
|
●
4
|
5
|
3
|
5
|
5
|
40 | 40 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
4
|
2
|
3
|
5
|
3
|
5
|
2
|
4
|
5
|
33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richards, Rick (2) |
|
|
|
|
|
|
|
|
|
0 |
●
5
|
3
|
3
|
●
7
|
5
|
6
|
2
|
5
|
4
|
40 | 40 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falcon, Dennis (2) |
|
|
|
|
|
|
|
|
|
0 |
●
5
|
3
|
5
|
●
5
|
6
|
7
|
3
|
4
|
4
|
42 | 42 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
4
|
3
|
3
|
4
|
5
|
6
|
2
|
4
|
4
|
35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mad Hatters (Bibye, Darryl + Heiden, Ted) vs. Countryside Builders (Gauthier, Reggie + Thompson, Danny) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bibye, Darryl (3) |
|
|
|
|
|
|
|
|
|
0 |
●
4
|
3
|
5
|
●
4
|
●
7
|
7
|
4
|
7
|
4
|
45 | 45 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heiden, Ted (3) |
|
|
|
|
|
|
|
|
|
0 |
●
6
|
5
|
6
|
●
6
|
●
6
|
9
|
5
|
6
|
5
|
54 | 54 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
3
|
3
|
5
|
3
|
5
|
7
|
4
|
6
|
4
|
40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gauthier, Reggie (0) |
|
|
|
|
|
|
|
|
|
0 |
7
|
3
|
5
|
7
|
6
|
5
|
4
|
5
|
4
|
46 | 46 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thompson, Danny (0) |
|
|
|
|
|
|
|
|
|
0 |
4
|
3
|
5
|
5
|
4
|
7
|
3
|
4
|
4
|
39 | 39 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
4
|
3
|
5
|
5
|
4
|
5
|
3
|
4
|
4
|
37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 3 up | 3 up | 3 up | 2 up | 1 up | 2 up | 3 up | 4 up | 4 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mad Hatters (Mouch, Tom + Smythe, Rod) vs. Countryside Builders (McDonald, KC + McCartney, Sam) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | T | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouch, Tom (1) |
|
|
|
|
|
|
|
|
|
0 |
6
|
3
|
4
|
●
6
|
4
|
5
|
4
|
5
|
6
|
43 | 43 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smythe, Rod (3) |
|
|
|
|
|
|
|
|
|
0 |
●
5
|
4
|
4
|
●
7
|
●
4
|
6
|
3
|
6
|
5
|
44 | 44 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
4
|
3
|
4
|
5
|
3
|
5
|
3
|
5
|
5
|
37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McDonald, KC (0) |
|
|
|
|
|
|
|
|
|
0 |
5
|
3
|
3
|
5
|
4
|
5
|
3
|
6
|
4
|
38 | 38 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McCartney, Sam (3) |
|
|
|
|
|
|
|
|
|
0 |
●
5
|
4
|
5
|
●
5
|
●
5
|
4
|
3
|
5
|
4
|
40 | 40 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
4
|
3
|
3
|
4
|
4
|
4
|
3
|
5
|
4
|
34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 1 up | 2 up | 3 up | T | T | T | 1 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ace Holes (Williamson, Phil + Norby, Jerry) vs. Bean Counter Accounting (Taylor, Luke + Taylor, Scott) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
